Dominican Republic Facts
A compact practical reference for planning a trip to the Dominican Republic. Older CaribSurf figures have been replaced with current census, tourism and entry information where reliable official data are available.
General
| Official name | Dominican Republic (República Dominicana). |
| Capital | Santo Domingo. |
| Population | 10,773,983 in the 2022 national census. |
| Language | Spanish. |
| Currency | Dominican peso (DOP / RD$), divided into 100 centavos. |
| Time | Atlantic Standard Time, UTC−4. The country does not normally observe daylight saving time. |
| Telephone | Country code +1; area codes 809, 829 and 849. |
| Electricity | 110–120 V, 60 Hz; North American type A and B plugs are standard. |
| Government | Representative democratic republic. |
Geography
| Location | Eastern part of Hispaniola, sharing the island with Haiti. Atlantic Ocean to the north and Caribbean Sea to the south. |
| Area | About 48,198 km² according to recent Dominican environmental statistics. |
| Coastline | About 1,796 km when adjacent islands are included. |
| Land border | About 376 km with Haiti. |
| Highest point | Pico Duarte, the highest mountain in the Caribbean. Published official measurements vary; it is roughly 3,100 m above sea level. |
| Landscape | Mountain ranges, the fertile Cibao Valley, tropical and cloud forest, dry southwest landscapes, mangroves, coral reefs and long Atlantic and Caribbean coastlines. |
| Climate | Tropical. December–April is generally drier; May–November is wetter. Regional differences are large. |
| Hurricane season | The official Atlantic season runs from June 1 to November 30. |
Tourism
| 2025 visitor record | 11,676,901 total visitors: 8,861,169 arriving by air and 2,815,732 cruise passengers. |
| January–July 2026 | 7,700,118 visitors, including 5,885,259 air tourists and 1,814,859 cruise passengers. |
| Main air gateway | Punta Cana International Airport (PUJ), followed by Las Américas / Santo Domingo (SDQ), Cibao / Santiago (STI), Puerto Plata (POP), La Romana (LRM) and Samaná El Catey (AZS). |
| Main travel styles | All-inclusive beach resorts, independent road trips, city breaks, diving, golf, surfing and kiteboarding, hiking, whale watching and ecotourism. |
Entry & Departure
Always verify before travelling. Immigration rules can change faster than a static travel page.
| Visa | Many visitors from the EU, UK, United States, Canada and numerous other countries can enter for tourism without obtaining a visa in advance. Nationality-specific rules should be checked on the official Dominican tourism or foreign-affairs website. |
| E-Ticket | Passengers entering or leaving on commercial flights must complete the free Dominican electronic entry/exit form before airline check-in. |
| Return ticket | Foreign tourists arriving by air are generally expected to have an onward or return ticket. |
| Length of tourist stay | A normal tourist admission is typically 30 days. Longer stays can lead to an additional migration fee on departure. |
| Departure tax | The US$20 departure tax is normally included in the airline ticket. |
Official Dominican Republic entry requirements ·
Official E-Ticket
Money & Costs
| Cost level | Generally better value than many small Caribbean islands, especially away from premium resorts. Punta Cana, Cap Cana and high-end tourist zones can be substantially more expensive than ordinary Dominican towns. |
| Cash | Dominican pesos are useful everywhere. U.S. dollars may be accepted in tourist businesses, but paying in pesos often gives clearer prices. |
| Cards | Widely accepted in hotels, larger restaurants and supermarkets. Keep the card in sight and check transactions; card fraud remains a known risk. |
| ATMs | Common in cities and tourist centres. Use machines inside banks, shopping centres or secure locations when possible. |
| Tipping | Check whether service charges are already included before adding a further tip. |
Transport
| Driving | Right-hand traffic. Main highways can be good, but driving behaviour and road conditions vary. Night driving outside major urban/tourist corridors deserves extra caution. |
| Intercity buses | Established private coach companies make independent travel between major cities relatively easy. |
| Public transport | Local buses, shared cars and motorcycle taxis are cheap but often less predictable and less safe than formal tourist transport. |
| Emergency number | 911 in covered areas. Tourist police (POLITUR) operate in major tourism zones. |
Safety
Foreign travel advisories continue to identify crime as a concern. Tourist areas usually have more visible policing, but robbery, theft, card fraud and scams still occur. Keep phones and jewellery unobtrusive on the street, avoid isolated areas after dark, use recognised transport and follow current advice from your own government.
Nature Highlights
| Whales | Humpback whale watching in Samaná is concentrated from January through March. |
| Mountains | Pico Duarte and the Cordillera Central offer the Caribbean's highest mountain landscape. |
| Protected areas | Los Haitises, Cotubanamá, Jaragua and Sierra de Bahoruco are among the country's important protected landscapes. |
| Beaches | The east and north coasts are heavily developed in places; Samaná, Bayahibe and the southwest offer very different coastal experiences. |
Dominican Republic pages:
Info |
Facts |
Maps |
Gallery